<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: iPhone style icon tutorial</title>
	<link>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/</link>
	<description>Jotlet Online Calendar's Developer Blog!</description>
	<pubDate>Thu, 09 Sep 2010 16:49:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Michael</title>
		<link>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-49701</link>
		<author>Michael</author>
		<pubDate>Wed, 18 Jun 2008 19:36:27 +0000</pubDate>
		<guid>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-49701</guid>
		<description>Can you tell me if Photoshop 6.0 or 7.0 can create the iPhone style icons?</description>
		<content:encoded><![CDATA[<p>Can you tell me if Photoshop 6.0 or 7.0 can create the iPhone style icons?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fist Sun</title>
		<link>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-44607</link>
		<author>Fist Sun</author>
		<pubDate>Sun, 18 May 2008 01:33:31 +0000</pubDate>
		<guid>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-44607</guid>
		<description>Thanks for the tutorial.  I'm completely new to Photoshop so some parts were difficult, I could've probably benefitted from screencaps of the actual PS buttons we were supposed to click but awesome anyways!</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial.  I&#8217;m completely new to Photoshop so some parts were difficult, I could&#8217;ve probably benefitted from screencaps of the actual PS buttons we were supposed to click but awesome anyways!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonimous</title>
		<link>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-42021</link>
		<author>anonimous</author>
		<pubDate>Fri, 18 Apr 2008 22:48:46 +0000</pubDate>
		<guid>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-42021</guid>
		<description>I don't understand how to do the inner edge glare can you help me. because you make the same shape inside then what? i can't get the select modify thing to work  can you please help me?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand how to do the inner edge glare can you help me. because you make the same shape inside then what? i can&#8217;t get the select modify thing to work  can you please help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-41933</link>
		<author>jake</author>
		<pubDate>Thu, 17 Apr 2008 23:43:14 +0000</pubDate>
		<guid>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-41933</guid>
		<description>im having problems with the preview once its completed.
when its up on the internet (customize 2.0 beta4), and when its used, the outer edges still show the entire canvas. the picture still has corners. how do i get rid of this?

thank you.</description>
		<content:encoded><![CDATA[<p>im having problems with the preview once its completed.<br />
when its up on the internet (customize 2.0 beta4), and when its used, the outer edges still show the entire canvas. the picture still has corners. how do i get rid of this?</p>
<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-41376</link>
		<author>Anthony</author>
		<pubDate>Fri, 11 Apr 2008 16:04:51 +0000</pubDate>
		<guid>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-41376</guid>
		<description>Awesome! Thank you VERY much for this tutorial.</description>
		<content:encoded><![CDATA[<p>Awesome! Thank you VERY much for this tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-40352</link>
		<author>AG</author>
		<pubDate>Mon, 31 Mar 2008 14:03:23 +0000</pubDate>
		<guid>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-40352</guid>
		<description>Great tutorial!  Learned a few new techniques  :-) 

Do you know where there is a tutorial on how to make the 'gear' widget icon?  

Many thanks!!!</description>
		<content:encoded><![CDATA[<p>Great tutorial!  Learned a few new techniques  <img src='http://blog.jotlet.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Do you know where there is a tutorial on how to make the &#8216;gear&#8217; widget icon?  </p>
<p>Many thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-39771</link>
		<author>David</author>
		<pubDate>Sun, 23 Mar 2008 01:18:05 +0000</pubDate>
		<guid>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-39771</guid>
		<description>Hey. This tutorial is really neat. Unfortunately there is one step that I cannot figure out. I am using Photoshop CS2 on a Windows machine, in case that matters. Here's my problem:
In the first step, it says to select a color and draw a rounded rectangle. Then in the next step it says that "the layer I just created should have 2 parts: the fill color and the path. Control click the path to get a nice selection". My problem is that when I draw the rounded rectangle, I don't get a new layer with a fill color and a path. All I get is a locked background layer with a colored box on it. Usually I am reasonably proficient with Photoshop, but clearly I am doing something wrong.</description>
		<content:encoded><![CDATA[<p>Hey. This tutorial is really neat. Unfortunately there is one step that I cannot figure out. I am using Photoshop CS2 on a Windows machine, in case that matters. Here&#8217;s my problem:<br />
In the first step, it says to select a color and draw a rounded rectangle. Then in the next step it says that &#8220;the layer I just created should have 2 parts: the fill color and the path. Control click the path to get a nice selection&#8221;. My problem is that when I draw the rounded rectangle, I don&#8217;t get a new layer with a fill color and a path. All I get is a locked background layer with a colored box on it. Usually I am reasonably proficient with Photoshop, but clearly I am doing something wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sondlerd</title>
		<link>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-36858</link>
		<author>sondlerd</author>
		<pubDate>Sun, 10 Feb 2008 17:33:42 +0000</pubDate>
		<guid>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-36858</guid>
		<description>Great tutorial... I could never do this on my own.</description>
		<content:encoded><![CDATA[<p>Great tutorial&#8230; I could never do this on my own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-36791</link>
		<author>Marc</author>
		<pubDate>Sat, 09 Feb 2008 14:44:21 +0000</pubDate>
		<guid>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-36791</guid>
		<description>Your tutorial is a gift I thank you for! I can see the care (and hours) that went into this... the quicktime videos were an added bonus. Thanks.</description>
		<content:encoded><![CDATA[<p>Your tutorial is a gift I thank you for! I can see the care (and hours) that went into this&#8230; the quicktime videos were an added bonus. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storm</title>
		<link>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-36731</link>
		<author>Storm</author>
		<pubDate>Fri, 08 Feb 2008 11:01:05 +0000</pubDate>
		<guid>http://blog.jotlet.net/2007/07/05/iphone-style-icon-tutorial/#comment-36731</guid>
		<description>Hey!!!

Thank you so much for this tut!!! only had my iphone for about a week now. got it already unlocked/jailbroken and so on. so still very new at adding and changing things. but using your tut i managed to create my own theme and put it on why phone!!! and i love it!

Thanks so much</description>
		<content:encoded><![CDATA[<p>Hey!!!</p>
<p>Thank you so much for this tut!!! only had my iphone for about a week now. got it already unlocked/jailbroken and so on. so still very new at adding and changing things. but using your tut i managed to create my own theme and put it on why phone!!! and i love it!</p>
<p>Thanks so much</p>
]]></content:encoded>
	</item>
</channel>
</rss>
